In the air, “Speed” becomes a lot more complicated than when traveling on land. There are several types of speed:
- Groundspeed – the speed of the aircraft over the ground, after effects of headwind/tailwind are added to true airspeed.
- True Airspeed – the true speed of the aircraft through the air. Not affected by wind.
- Indicated Airspeed (IAS) – airspeed indicated in the cockpit, measured by the pressure of the air being rammed into the pitot tube by forward motion through the air. As we climb higher and the air gets thinner, less “pressure” is rammed into this tube.
- Mach Number – the speed of the aircraft through the air as a percentage of the speed of sound in that air. The speed of sound changes as the air gets thinner and it’s temperature changes.
callsign | Type | miltary | aircraft_description | location_desc | Ground Speed | IAS (kias) | Mach | type | Alt | link |
---|---|---|---|---|---|---|---|---|---|---|
ANA596 | B788 | Boeing 787-8 | 71 nm S of RJGG, Tokoname - JP-23 | 625.3 | 286 | 0.84 | adsb_icao | 34,975 | https://globe.adsbexchange.com/?icao=86d310 | |
GTI8193 | B744 | 1999 BOEING 747-47UF | 31 nm S of RJFF, Fukuoka - JP-40 | 623.2 | 319 | 0.852 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=a62778 | |
ANA8 | B77W | Boeing 777-300 | 137 nm E of RJAA, Tokyo - JP-12 | 619.5 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=86951c | |||
UAL164 | B772 | 1999 BOEING 777-224 | 169 nm S of EINN, Shannon - IE-CE | 618.2 | 299 | 0.836 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=aaba9a | |
CES583 | B77W | Boeing 777-39P | 60 nm SE of RJAA, Tokyo - JP-12 | 616.6 | 310 | 0.832 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=780561 | |
ANA260 | B772 | Boeing 777-281 | 76 nm W of RJBB, Osaka - JP-27 | 616.1 | 272 | 0.84 | adsb_icao | 36,975 | https://globe.adsbexchange.com/?icao=868338 | |
N1AL | GLF6 | 2014 GULFSTREAM AEROSPACE CORP GVI (G650ER) | 113 nm W of RJSS, Natori - JP-04 | 613.3 | 267 | 0.892 | adsb_icao | 41,000 | https://globe.adsbexchange.com/?icao=a0000d | |
ACA42 | B77L | 2008 THE BOEING COMPANY 777-233LR | 175 nm SW of EINN, Shannon - IE-CE | 612.4 | 299 | 0.836 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=c023ae | |
UAL2 | B789 | 2016 BOEING 787-9 | 104 nm SE of RJAA, Tokyo - JP-12 | 612.1 | 291 | 0.852 | adsb_icao | 34,975 | https://globe.adsbexchange.com/?icao=a2a3b6 | |
ANA923 | B788 | Boeing 787-8 | 29 nm SW of ZSSS, Shanghai (Minhang) - CN-31 | 612.0 | other | 39,075 | https://globe.adsbexchange.com/?icao=86cef4 | |||
CAO1077 | B77L | Boeing 777-FFT | 122 nm NW of RJBB, Osaka - JP-27 | 610.4 | 310 | 0.836 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=780c5c | |
Unknown | B788 | Boeing 787-8 | 82 nm E of ZSPD, Shanghai (Pudong) - CN-31 | 610.0 | other | 39,000 | https://globe.adsbexchange.com/?icao=86dca2 | |||
EVA630 | B77L | Boeing 777-F | 91 nm SW of RJTT, Tokyo - JP-13 | 607.7 | 307 | 0.828 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=899121 | |
CKK221 | B77L | 72 nm E of RJAA, Tokyo - JP-12 | 605.2 | adsb_icao | 29,000 | https://globe.adsbexchange.com/?icao=781e8a | ||||
Unknown | B789 | 144 nm SW of RJBB, Osaka - JP-27 | 605.2 | 272 | 0.832 | adsb_icao | 36,675 | https://globe.adsbexchange.com/?icao=873378 | ||
ANA852 | B788 | Boeing 787-8 | 120 nm E of RJFK, Kagoshima - JP-46 | 603.3 | 263 | 0.844 | adsb_icao | 38,975 | https://globe.adsbexchange.com/?icao=86dc9a | |
KAL041 | B77W | Boeing 777-3B5 | 121 nm N of RJTY, Fussa - JP-13 | 600.7 | 299 | 0.836 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=71c218 | |
CLX94D | B744 | Boeing 747-4HQERF | 24 nm NE of KRDU, Raleigh/Durham - US-NC | 599.3 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=4d0115 | |||
CPA080 | B748 | Boeing 747-867F | 121 nm E of RJFK, Kagoshima - JP-46 | 599.1 | 297 | 0.832 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=780a28 | |
UAE5WR | B77W | Boeing 777-300 | 143 nm SW of EINN, Shannon - IE-CE | 598.9 | 297 | 0.832 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=8964a8 | |
CAL108 | A333 | Airbus A330-302 | 84 nm SE of RJBB, Osaka - JP-27 | 597.8 | 252 | 0.812 | adsb_icao | 39,000 | https://globe.adsbexchange.com/?icao=8991b7 | |
QTR61J | B77W | 235 nm SE of EINN, Shannon - IE-CE | 597.5 | 296 | 0.832 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=06a2b3 | ||
N720LE | GLF6 | 2016 GULFSTREAM AEROSPACE CORP GVI (G650ER) | 118 nm S of LDZA, Zagreb - HR-21 | 597.4 | 247 | 0.9 | adsb_icao | 45,000 | https://globe.adsbexchange.com/?icao=a9a48b | |
QTR17C | A35K | Airbus A350 1041 | 113 nm W of LFLL, Lyon - FR-ARA | 597.3 | 277 | 0.848 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=06a12f | |
GTI594 | B77L | 2012 BOEING 777F16 | 65 nm NW of KMCI, Kansas City - US-MO | 595.0 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=a9605b | |||
CLX35Q | B748 | Boeing 747-8R7F | 189 nm S of EINN, Shannon - IE-CE | 594.4 | 261 | 0.84 | adsb_icao | 39,000 | https://globe.adsbexchange.com/?icao=4d0101 | |
CSG2537 | B77L | 124 nm N of RJGG, Tokoname - JP-23 | 594.3 | 310 | 0.832 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=781f4c | ||
THY84 | A359 | 116 nm E of OPLA, Lahore - PK-PB | 593.9 | 279 | 0.852 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=4bb0e8 | ||
UAE238 | B77W | Boeing 777-300 | 165 nm S of EINN, Shannon - IE-CE | 593.5 | 295 | 0.828 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=896451 | |
RJA264 | B788 | Boeing 787-8 | 66 nm W of LFLL, Lyon - FR-ARA | 593.3 | 261 | 0.84 | adsb_icao | 38,975 | https://globe.adsbexchange.com/?icao=740827 | |
ETD47N | B789 | Boeing 787-9 | 147 nm S of EINN, Shannon - IE-CE | 593.3 | 275 | 0.844 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=8963cf | |
UAL804 | B772 | 1999 BOEING 777-222 | 198 nm SE of RJSS, Natori - JP-04 | 592.0 | other | 31,000 | https://globe.adsbexchange.com/?icao=a1aa10 | |||
ELY026 | B789 | Boeing 787-9 | 227 nm SW of EGKK, London - GB-ENG | 591.5 | 278 | 0.852 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=7380c5 | |
QTR66B | B77W | 199 nm SW of EGLL, London - GB-ENG | 590.7 | 296 | 0.832 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=06a2b7 | ||
ACA124 | B77W | 2007 THE BOEING COMPANY 777-333ER | 141 nm S of CYYC, Calgary - CA-AB | 589.4 | adsb_icao | 34,650 | https://globe.adsbexchange.com/?icao=c01723 | |||
AAL92 | B788 | 2022 BOEING 787-8 | 69 nm E of LFPO, Paris - FR-IDF | 589.1 | 269 | 0.86 | adsb_icao | 38,975 | https://globe.adsbexchange.com/?icao=ac053f | |
AFR175 | A359 | 60 nm SE of KRIC, Richmond - US-VA | 588.9 | adsb_icao | 39,025 | https://globe.adsbexchange.com/?icao=39d2a8 | ||||
AFR099 | B77W | Boeing 777-328 | 172 nm N of LFBD, Bordeaux/Mérignac - FR-NAQ | 587.8 | 289 | 0.832 | adsb_icao | 34,000 | https://globe.adsbexchange.com/?icao=394a09 | |
KAL2103 | A333 | Airbus A330-323E | 18 nm W of RJGG, Tokoname - JP-23 | 587.6 | 256 | 0.792 | adsb_icao | 37,025 | https://globe.adsbexchange.com/?icao=71c025 | |
JJA1121 | B738 | Boeing 737-8HX | 104 nm N of RJOO, Osaka - JP-27 | 586.9 | 264 | 0.78 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=71c034 | |
CCA919 | A359 | 82 nm SE of RJGG, Tokoname - JP-23 | 586.8 | 259 | 0.8 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=781fb2 | ||
DAL184 | A333 | 2005 AIRBUS A330-323 | 112 nm NE of LFBD, Bordeaux/Mérignac - FR-NAQ | 586.1 | 258 | 0.812 | adsb_icao | 38,000 | https://globe.adsbexchange.com/?icao=ab048d | |
IBX17 | CRJ7 | Canadair Regional-Jet-700 | 110 nm W of RJOO, Osaka - JP-27 | 585.8 | 255 | 0.788 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=846adc | |
CLX72Y | B744 | Boeing 747-4HAERF | 5 nm W of KBWI, Baltimore - US-MD | 583.8 | adsb_icao | 33,025 | https://globe.adsbexchange.com/?icao=4d012d | |||
JAL6778 | B763 | Boeing 767-346 | 109 nm N of RJOO, Osaka - JP-27 | 583.4 | 274 | 0.776 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=862d0c | |
KAL023 | B77W | Boeing 777-300 | 80 nm W of RJSS, Natori - JP-04 | 582.6 | 292 | 0.82 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=71ba03 | |
ITY6MO | A339 | 125 nm NE of LFBD, Bordeaux/Mérignac - FR-NAQ | 582.0 | 259 | 0.832 | adsb_icao | 39,000 | https://globe.adsbexchange.com/?icao=4caeb8 | ||
QTR060 | B789 | Boeing 787-9 | 43 nm S of LOWW, Vienna - AT-9 | 580.7 | 279 | 0.852 | adsb_icao | 36,875 | https://globe.adsbexchange.com/?icao=06a2ec | |
UAE220 | B77W | Boeing 777-31H | 89 nm NE of LFBD, Bordeaux/Mérignac - FR-NAQ | 580.6 | 294 | 0.828 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=89617b | |
QTR58U | B77W | Boeing 777-3DZ | 68 nm SW of EDDM, Munich - DE-BY | 580.3 | 296 | 0.832 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=06a1be | |
IBE0312 | A359 | 18 nm E of KMCO, Orlando - US-FL | 580.1 | adsb_icao | 39,000 | https://globe.adsbexchange.com/?icao=3475c7 | ||||
JAL672 | B738 | Boeing 737-846 | 64 nm E of RJGG, Tokoname - JP-23 | 580.0 | 276 | 0.764 | adsb_icao | 31,975 | https://globe.adsbexchange.com/?icao=851186 | |
QTR124 | A359 | 68 nm SE of LIPZ, Venice - IT-34 | 579.3 | 279 | 0.848 | adsb_icao | 36,750 | https://globe.adsbexchange.com/?icao=06a101 | ||
KAL081 | B748 | Boeing 747-8B5 | 556 nm W of PANC, Anchorage - US-AK | 579.1 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=71be38 | |||
AAL981 | A321 | 2016 AIRBUS A321-231 | 100 nm NW of KBNA, Nashville - US-TN | 579.0 | adsb_icao | 29,000 | https://globe.adsbexchange.com/?icao=a0ebab | |||
CSN421 | B77L | Boeing 777-F1B | 154 nm SW of CYYC, Calgary - CA-AB | 578.9 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=7804c7 | |||
QTR10P | B77W | 57 nm NE of LDZA, Zagreb - HR-21 | 578.8 | 283 | 0.832 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=06a2b1 | ||
AFR817 | B772 | Boeing 777-228 | 289 nm S of EINN, Shannon - IE-CE | 578.8 | 260 | 0.832 | adsb_icao | 39,000 | https://globe.adsbexchange.com/?icao=3949e8 | |
ETD6HZ | B789 | 147 nm S of EINN, Shannon - IE-CE | 578.1 | 274 | 0.84 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=8965f4 | ||
TAY815 | B744 | Boeing 747-4B5ERF | 64 nm E of EDDM, Munich - DE-BY | 577.4 | 298 | 0.836 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=4408ff | |
SWR9G | A333 | Airbus A330-343X | 183 nm SW of EINN, Shannon - IE-CE | 577.1 | 253 | 0.816 | adsb_icao | 39,000 | https://globe.adsbexchange.com/?icao=4b1887 | |
THY8VG | B77W | Boeing 777-3F2 | 35 nm N of EDDF, Frankfurt am Main - DE-HE | 576.8 | 284 | 0.832 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=4ba952 | |
SWR65 | A343 | Airbus A340-313X | 244 nm SW of EGKK, London - GB-ENG | 576.7 | 259 | 0.812 | adsb_icao | 38,000 | https://globe.adsbexchange.com/?icao=4b1903 | |
QTR5Y | A359 | Airbus A350-941 | 39 nm E of LIRN, Nápoli - IT-72 | 575.9 | 297 | 0.86 | adsb_icao | 34,675 | https://globe.adsbexchange.com/?icao=06a0fd | |
DLH511 | B748 | Boeing 747-830 | 191 nm NW of LFBD, Bordeaux/Mérignac - FR-NAQ | 575.4 | 277 | 0.848 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=3c4b29 | |
JAL914 | A359 | Airbus A350 941 | 125 nm S of RJBB, Osaka - JP-27 | 574.7 | 256 | 0.86 | adsb_icao | 41,000 | https://globe.adsbexchange.com/?icao=846444 | |
UAL82 | B789 | 2016 BOEING 787-9 | 5 nm SW of EBBR, Brussels - BE-BRU | 574.6 | 274 | 0.84 | adsb_icao | 36,975 | https://globe.adsbexchange.com/?icao=a13de2 | |
CQH6217 | A320 | Airbus A320-214 | 66 nm SE of RJBB, Osaka - JP-27 | 574.4 | 254 | 0.752 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=780551 | |
DLH413 | A359 | Airbus A350-941 | 82 nm NW of LFSB, Bâle/Mulhouse - FR-GES | 574.3 | 255 | 0.856 | adsb_icao | 41,000 | https://globe.adsbexchange.com/?icao=3c6704 | |
TGW874 | A21N | 44 nm S of RJFK, Kagoshima - JP-46 | 574.2 | 281 | 0.792 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=76b864 | ||
DAL228 | A333 | 2006 AIRBUS A330-323 | 178 nm SW of EGKK, London - GB-ENG | 574.0 | 270 | 0.812 | adsb_icao | 36,000 | https://globe.adsbexchange.com/?icao=ab120b | |
AFR274 | B77W | Boeing 777-328 | 22 nm SE of RKSS, Seoul - KR-11 | 574.0 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=394a0c | |||
AFR7P | B77W | Boeing 777-328 | 181 nm SW of EGKK, London - GB-ENG | 573.9 | 268 | 0.824 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=3965a3 | |
AAL508 | A321 | 2015 AIRBUS A321-231 | 119 nm NW of KMCI, Kansas City - US-MO | 573.8 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=a0c42c | |||
GHA22 | GLF6 | 2012 GULFSTREAM AEROSPACE CORP GVI | 36 nm E of EGAA, Belfast - GB-NIR | 572.8 | 277 | 0.9 | adsb_icao | 40,000 | https://globe.adsbexchange.com/?icao=a8ab24 | |
AAL1849 | A321 | 2015 AIRBUS A321-231 | 246 nm NW of KMCI, Kansas City - US-MO | 572.4 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=a0b8fb | |||
CMA622 | B77L | 73 nm SW of EDDM, Munich - DE-BY | 572.3 | 284 | 0.832 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=39b225 | ||
QTR756 | A35K | Airbus A350-1041 | 34 nm SE of LIMC, Milan - IT-25 | 572.1 | 278 | 0.852 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=06a12a | |
AFR33X | B772 | Boeing 777-228 | 209 nm SW of EGBB, Birmingham - GB-ENG | 571.7 | 268 | 0.824 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=3949e6 | |
DAL912 | A321 | 2020 AIRBUS A321-211 | 54 nm W of KMEM, Memphis - US-TN | 571.2 | 271 | 0.796 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=a00c7a | |
TRA21W | B738 | Boeing 737-800 | 24 nm NE of EDDK, Cologne - DE-NW | 570.8 | 292 | 0.788 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=4853d0 | |
AFR6728 | B77L | Boeing 777-F28 | 65 nm S of EDDM, Munich - DE-BY | 570.8 | 293 | 0.824 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=3951c1 | |
QTR67Q | A359 | Airbus A350-941 | 67 nm S of EDDM, Munich - DE-BY | 570.4 | 299 | 0.804 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=06a0fa | |
UAE312 | B77W | Boeing 777-300 | 88 nm W of VECC, Kolkata - IN-WB | 570.2 | 286 | 0.84 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=8964a1 | |
EVA196 | B78X | 169 nm NE of RCTP, Taipei - TW-TAO | 570.1 | 268 | 0.852 | adsb_icao | 38,550 | https://globe.adsbexchange.com/?icao=8990e7 | ||
AMX003 | B789 | 2019 BOEING 787-9 | 177 nm SE of KPHL, Philadelphia - US-PA | 569.6 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=a07176 | |||
HMZ699 | GLF6 | 189 nm NW of OERK, Riyadh - SA-01 | 569.3 | 238 | 0.872 | adsb_icao | 45,000 | https://globe.adsbexchange.com/?icao=4bb745 | ||
AAL2793 | A321 | 2015 AIRBUS A321-231 | 119 nm NW of KMCI, Kansas City - US-MO | 569.2 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=acc3b4 | |||
NCA242 | B748 | Boeing 747-8KZF | 144 nm NW of RODN, Kadena Air Base - JP-47 | 569.1 | 272 | 0.832 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=847517 | |
SJX838 | A21N | Airbus A321-251NX | 128 nm SW of RJBB, Osaka - JP-27 | 568.9 | 263 | 0.776 | adsb_icao | 34,975 | https://globe.adsbexchange.com/?icao=8990bc | |
ACA894 | A333 | 2009 AIRBUS S.A.S. A330-343 | 174 nm W of LFPO, Paris - FR-IDF | 568.3 | 253 | 0.812 | adsb_icao | 39,000 | https://globe.adsbexchange.com/?icao=c04fbb | |
UAL366 | B772 | 2002 BOEING 777-224 | 136 nm NE of KSLC, Salt Lake City - US-UT | 568.0 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=a43667 | |||
TFL8FY | B38M | Boeing 737MAX 8 | 30 nm NW of EDDM, Munich - DE-BY | 567.8 | 278 | 0.784 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=485a85 | |
QTR13N | B789 | Boeing 787 9 | 98 nm NW of LIEE, Cagliari - IT-88 | 567.6 | 277 | 0.848 | adsb_icao | 36,700 | https://globe.adsbexchange.com/?icao=06a2e8 | |
UAL54 | B764 | 2002 BOEING 767-424ER | 118 nm SW of EGKK, London - GB-ENG | 567.3 | 267 | 0.804 | adsb_icao | 36,000 | https://globe.adsbexchange.com/?icao=a8b760 | |
LNX12MO | GLEX | Bombardier BD700-Global 6000/6500 | 259 nm E of RJSS, Natori - JP-04 | 567.0 | other | 40,975 | https://globe.adsbexchange.com/?icao=4077c4 | |||
ASA72 | B738 | 2006 BOEING 737-890 | 234 nm S of CYYC, Calgary - CA-AB | 566.8 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=a706ea | |||
CPA084 | B748 | Boeing 747-867F | 165 nm NE of RCTP, Taipei - TW-TAO | 566.7 | 312 | 0.836 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=780232 | |
AFR58ZZ | A321 | Airbus A321-211 | 74 nm NW of LFSB, Bâle/Mulhouse - FR-GES | 566.4 | 301 | 0.784 | adsb_icao | 29,350 | https://globe.adsbexchange.com/?icao=394c12 | |
QTR90K | B77W | Boeing 777-3DZ | 76 nm N of LJLJ, Ljubljana - SI-061 | 566.2 | 295 | 0.828 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=06a07a | |
KAL273 | B77L | Boeing 777-F | 71 nm W of KTUL, Tulsa - US-OK | 565.7 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=71c077 | |||
UAL1754 | B78X | 2018 BOEING 787-10 | 209 nm NW of KMCI, Kansas City - US-MO | 565.6 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=a11ba0 | |||
AAL204 | B788 | 2022 BOEING 787-8 | 74 nm NE of EGSS, London - GB-ENG | 565.4 | 285 | 0.86 | adsb_icao | 36,325 | https://globe.adsbexchange.com/?icao=ac0cab | |
AUA3NA | A320 | Airbus A320-214 | 44 nm NE of EDDF, Frankfurt am Main - DE-HE | 565.3 | 282 | 0.796 | adsb_icao | 33,025 | https://globe.adsbexchange.com/?icao=440666 | |
AIC930 | B789 | Boeing 787-9 | 131 nm W of VIDP, New Delhi - IN-DL | 565.2 | 277 | 0.836 | adsb_icao | 36,300 | https://globe.adsbexchange.com/?icao=8013c3 | |
CAL5322 | B77L | Boeing 777-F | 255 nm W of KMSP, Minneapolis - US-MN | 564.9 | adsb_icao | 32,975 | https://globe.adsbexchange.com/?icao=899017 | |||
QTR72R | A35K | Airbus A350 1041 | 33 nm SE of LSZH, Zurich - CH-ZH | 564.6 | 277 | 0.848 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=06a12b | |
QTR6K | A359 | Airbus A350-941 | 23 nm E of LSZH, Zurich - CH-ZH | 564.4 | 262 | 0.84 | adsb_icao | 39,000 | https://globe.adsbexchange.com/?icao=06a10e | |
KPO83 | GLEX | 1999 BOMBARDIER INC BD-700-1A10 | 78 nm SW of LDZA, Zagreb - HR-21 | 564.4 | adsb_icao | 45,000 | https://globe.adsbexchange.com/?icao=ab57fc | |||
ANA842 | B789 | 115 nm SE of RJBB, Osaka - JP-27 | 564.1 | 250 | 0.844 | adsb_icao | 41,000 | https://globe.adsbexchange.com/?icao=872fe4 | ||
ANA88 | B788 | Boeing 787-8 | 158 nm S of RJBB, Osaka - JP-27 | 563.6 | 253 | 0.852 | adsb_icao | 41,000 | https://globe.adsbexchange.com/?icao=86d61c | |
ADZ404 | B744 | 85 nm E of LBWN, Varna - BG-03 | 563.6 | 280 | 0.856 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=452149 | ||
EDG650 | E35L | 2017 EMBRAER SA EMB-135BJ | 104 nm SE of KSTL, St Louis - US-MO | 563.5 | adsb_icao | 31,775 | https://globe.adsbexchange.com/?icao=a88e65 | |||
APJ32 | A21N | 29 nm S of RJFK, Kagoshima - JP-46 | 563.5 | 264 | 0.78 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=872885 | ||
UAL341 | B738 | 2003 BOEING 737-824 | 244 nm S of CYYC, Calgary - CA-AB | 563.4 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=a41743 | |||
ROU1912 | A319 | 1997 Airbus Industrie A319-114 | 204 nm SE of CYYC, Calgary - CA-AB | 563.1 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=c0405a | |||
AAL292 | B789 | BOEING 787-9 | 33 nm S of LIPZ, Venice - IT-34 | 563.1 | 290 | 0.848 | adsb_icao | 34,975 | https://globe.adsbexchange.com/?icao=ab3856 | |
AAL410R | A321 | 2015 AIRBUS A321-231 | 161 nm W of KMCI, Kansas City - US-MO | 563.0 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=a0c075 | |||
ELY006 | B789 | Boeing 787-9 | 77 nm SE of EDDM, Munich - DE-BY | 562.9 | 275 | 0.844 | adsb_icao | 36,975 | https://globe.adsbexchange.com/?icao=7380c1 | |
HKE650 | A21N | 67 nm E of RJFK, Kagoshima - JP-46 | 562.5 | 258 | 0.76 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=78927e | ||
UAL3920 | B77W | 2017 BOEING 777-300ER | 25 nm SE of RCTP, Taipei - TW-TAO | 561.8 | 318 | 0.848 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=a219ea | |
HGB322 | B738 | 49 nm E of RJFK, Kagoshima - JP-46 | 561.8 | 252 | 0.78 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=78928e | ||
UAL218 | B78X | 2019 BOEING 787-10 | 285 nm W of KCMA, Camarillo - US-CA | 561.6 | adsb_icao | 36,975 | https://globe.adsbexchange.com/?icao=a0a545 | |||
UAL419 | B39M | 2019 BOEING 737-9 | 78 nm SE of KSTL, St Louis - US-MO | 561.2 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=a448f5 | |||
BBC340 | B77W | Boeing 777-3E9 | 126 nm W of VECC, Kolkata - IN-WB | 561.2 | 271 | 0.832 | adsb_icao | 37,000 | https://globe.adsbexchange.com/?icao=70203f | |
FDX36 | B77L | 2017 BOEING 777F | 166 nm NW of OERK, Riyadh - SA-01 | 561.0 | other | 37,000 | https://globe.adsbexchange.com/?icao=ac5fd6 | |||
KPO53 | GLF4 | 2003 GULFSTREAM AEROSPACE G-IV | 112 nm E of KIAH, Houston - US-TX | 560.9 | adsb_icao | 41,000 | https://globe.adsbexchange.com/?icao=a6b00f | |||
FFT1734 | A21N | 2024 AIRBUS A321neo | 97 nm W of KMEM, Memphis - US-TN | 560.9 | adsb_icao | 35,000 | https://globe.adsbexchange.com/?icao=a894b5 | |||
IGO6344 | A320 | Airbus A320-232 | 82 nm N of VIDP, New Delhi - IN-DL | 560.7 | 289 | 0.78 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=8007b0 | |
ANA682 | B788 | Boeing 787-8 | 63 nm W of RJOO, Osaka - JP-27 | 560.3 | 294 | 0.72 | adsb_icao | 26,450 | https://globe.adsbexchange.com/?icao=86ced2 | |
THY5BY | A359 | Airbus A350 941 | 44 nm E of EDDF, Frankfurt am Main - DE-HE | 560.1 | 262 | 0.84 | adsb_icao | 39,000 | https://globe.adsbexchange.com/?icao=4bb0e1 | |
GEC8223 | B77L | Boeing 777-FBT | 127 nm N of RKPK, Busan - KR-26 | 560.0 | other | 37,000 | https://globe.adsbexchange.com/?icao=3c70c4 | |||
TUI7BD | B738 | Boeing 737-86J | 13 nm NW of LJLJ, Ljubljana - SI-061 | 559.9 | 286 | 0.772 | adsb_icao | 31,000 | https://globe.adsbexchange.com/?icao=3c4969 | |
BAW2236 | B772 | Boeing 777-236 | 219 nm S of EINN, Shannon - IE-CE | 559.9 | 257 | 0.832 | adsb_icao | 39,000 | https://globe.adsbexchange.com/?icao=4007ed | |
JAL284 | B763 | Boeing 767-346 | 13 nm W of RJGG, Tokoname - JP-23 | 559.1 | 287 | 0.744 | adsb_icao | 28,975 | https://globe.adsbexchange.com/?icao=862250 | |
TVF8392 | A20N | 22 nm S of LSGG, Geneva - CH-GE | 559.0 | 285 | 0.8 | adsb_icao | 33,000 | https://globe.adsbexchange.com/?icao=39de45 | ||
FFT1114 | A20N | 2018 AIRBUS A320-251N | 79 nm S of KMEM, Memphis - US-TN | 558.8 | adsb_icao | 37,025 | https://globe.adsbexchange.com/?icao=a3904c | |||
QTR53R | B788 | Boeing 787-8 | 26 nm NE of EDDF, Frankfurt am Main - DE-HE | 558.4 | 254 | 0.856 | adsb_icao | 41,000 | https://globe.adsbexchange.com/?icao=06a0bd | |
THY91J | B789 | 20 nm SW of EHAM, Amsterdam - NL-NH | 558.2 | 266 | 0.836 | adsb_icao | 37,975 | https://globe.adsbexchange.com/?icao=4bb18d | ||
